![]() | ![]() | |||||||
| Saunders, Richard b. 1820 | ![]() | |||||||
| Saunders, Richard b. 1854 d. 1938 | ||||||||
| Tripp, Ann d. 1906 | ||||||||
| Saunders, Stanley b. 1871 d. 1956 | ||||||||
| Hill, Alice Jane | ||||||||
| Saunders, Marjorie | ||||||||
| Greenaway, Emily Maud | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Child | ||||||||
| Saunders, Stanley b. 1871 d. 1956 | ![]() | |||||||
| Saunders, Jack | ||||||||
| Greenaway, Emily Maud | ||||||||
| Saunders, Frances Elixabeth | ||||||||
| Swain, Olive | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Child | ||||||||
| Saunders, Stanley b. 1871 d. 1956 | ![]() | |||||||
| Saunders, Jack | ||||||||
| Greenaway, Emily Maud | ||||||||
| Saunders, Leslie Margaret | ||||||||
| Swain, Olive | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Child | ||||||||
| Saunders, Stanley b. 1871 d. 1956 | ![]() | |||||||
| Saunders, Jack | ||||||||
| Greenaway, Emily Maud | ||||||||
| Saunders, Leslie Margaret | ||||||||
| Swain, Olive | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, James Bird | ||||||||
| Brooks, William | ||||||||
| Briginshaw, John b. 11 JUL 1707 d. 16 JUL 1797 | ![]() | |||||||
| Briginshaw, John b. 09 MAY 1754 d. 08 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 03 OCT 1809 | ||||||||
| Briginshaw, Mary b. 1786 d. 1814 | ||||||||
| Neighbour, Eleanor b. 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, James Bird | ||||||||
| Brooks, James | ||||||||
| Briginshaw, John b. 11 JUL 1707 d. 16 JUL 1797 | ![]() | |||||||
| Briginshaw, John b. 09 MAY 1754 d. 08 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 03 OCT 1809 | ||||||||
| Briginshaw, Mary b. 1786 d. 1814 | ||||||||
| Neighbour, Eleanor b. 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brooks, James Bird | ||||||||
| Brooks, Sarah | ||||||||
| Briginshaw, John b. 11 JUL 1707 d. 16 JUL 1797 | ![]() | |||||||
| Briginshaw, John b. 09 MAY 1754 d. 08 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 03 OCT 1809 | ||||||||
| Briginshaw, Mary b. 1786 d. 1814 | ||||||||
| Neighbour, Eleanor b. 1764 d. 25 JAN 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, John b. 11 JUL 1707 d. 16 JUL 1797 | ![]() | |||||||
| Briginshaw, John b. 09 MAY 1754 d. 08 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 03 OCT 1809 | ||||||||
| Briginshaw, Richard b. 1797 d. 1849 | ||||||||
| Neighbour, Eleanor b. 1764 d. 25 JAN 1836 | ||||||||
| Briginshaw, William b. 1839 | ||||||||
| Norrington, Grace Elizabeth d. 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, John b. 11 JUL 1707 d. 16 JUL 1797 | ![]() | |||||||
| Briginshaw, John b. 09 MAY 1754 d. 08 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 03 OCT 1809 | ||||||||
| Briginshaw, Richard b. 1797 d. 1849 | ||||||||
| Neighbour, Eleanor b. 1764 d. 25 JAN 1836 | ||||||||
| Briginshaw, Richard b. 1838 d. 1841 | ||||||||
| Norrington, Grace Elizabeth d. 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Briginshaw, John b. 11 JUL 1707 d. 16 JUL 1797 | ![]() | |||||||
| Briginshaw, John b. 09 MAY 1754 d. 08 APR 1832 | ||||||||
| Jefferies, Mary b. 29 AUG 1719 d. 03 OCT 1809 | ||||||||
| Briginshaw, Richard b. 1797 d. 1849 | ||||||||
| Neighbour, Eleanor b. 1764 d. 25 JAN 1836 | ||||||||
| Briginshaw, John b. 1841 | ||||||||
| Norrington, Grace Elizabeth d. 1842 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.52 .